Usage Statistics for tasfiyehab-vizhencaspian.ir

Summary by Month
Generated 09-Jul-2025 00:30 +0330

Usage summary for tasfiyehab-vizhencaspian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 552 24 117 11 436 4123 90 943 198 4420
Jun 2025 442 23 90 11 862 17015 356 2722 713 13275
May 2025 469 32 122 17 718 16817 528 3786 996 14562
Apr 2025 297 33 77 19 510 13342 582 2312 998 8925
Mar 2025 247 30 52 16 512 12622 501 1631 930 7669
Feb 2025 168 38 55 20 510 11905 570 1561 1082 4706
Jan 2025 92 25 29 13 429 8505 415 900 780 2879
Dec 2024 71 20 27 13 428 6716 405 840 630 2230
Nov 2024 95 16 30 10 362 6159 300 922 501 2866
Oct 2024 70 14 30 8 336 5204 255 943 438 2171
Sep 2024 28 12 12 7 286 4022 225 370 383 859
Aug 2024 124 14 55 9 337 6151 293 1728 434 3850
Totals 112581 4520 18658 8083 68412


Generated by Webalizer Version 2.23